Happiness survey results
Since June 2014, at the completion of any request, the person who placed the request is given the opportunity to submit feedback about how happy they were with the work on that request, and how happy they are with IAMtech overall. The average results for each month are shown below.
IAMtech happiness
Year Month | Happiness | Number of survey responses |
---|---|---|
2015 December | 5.0 | 2 |
2015 September | 5.0 | 1 |
2015 July | 5.0 | 2 |
2015 June | 4.5 | 2 |
2015 May | 4.0 | 3 |
2015 April | 5.0 | 1 |
2015 March | 3.3 | 6 |
2015 February | 4.0 | 1 |
2015 January | 2.0 | 4 |
2014 December | 2.0 | 1 |
2014 November | 4.2 | 6 |
2014 October | 4.5 | 2 |
2014 September | 5.0 | 1 |
2014 August | 4.4 | 10 |
2014 July | 4.5 | 2 |
(Happiness: 0=Unhappy, 5=Very Happy)
Ticket Happiness
Year Month | Happiness | Number of survey responses |
---|---|---|
2015 December | 4.0 | 2 |
2015 September | 4.0 | 1 |
2015 July | 5.0 | 2 |
2015 June | 5.0 | 2 |
2015 May | 4.7 | 3 |
2015 April | 5.0 | 1 |
2015 March | 3.5 | 6 |
2015 February | 5.0 | 1 |
2015 January | 3.2 | 4 |
2014 December | 4.0 | 1 |
2014 November | 4.3 | 6 |
2014 October | 5.0 | 2 |
2014 September | 5.0 | 1 |
2014 August | 4.1 | 10 |
2014 July | 4.5 | 2 |
(Happiness: 0=Unhappy, 5=Very Happy)